I did the survey again. This time I recorded 406 players, so the results should be more accurate now.
Many of the positions remain fairly similar, although Assassin and Gargoyle moved up a lot and Sorceress went down a bit.
Sarge/Grism usage increased considerably compared to the last survey.
| MODEL | SEEN | PERCENTAGE |
| Sarge/Grism | 130 | 32.02% |
| Assassin | 39 | 9.61% |
| Sergei | 37 | 9.11% |
| Tony | 34 | 8.37% |
| Angelyss | 32 | 7.88% |
| Gargoyle | 22 | 5.42% |
| Skelebot | 18 | 4.43% |
| Liz | 16 | 3.94% |
| Beret | 14 | 3.45% |
| S_Marine | 13 | 3.20% |
| Ayumi | 12 | 2.96% |
| Kyonshi | 11 | 2.71% |
| Penguin | 7 | 1.72% |
| Merman | 6 | 1.48% |
| Sorceress | 6 | 1.48% |
| Major | 5 | 1.23% |
| Arachna | 4 | 0.99% |
| Total: | 406 | |
| | | |
Edit:i wonder if more use the neko skin of angelyss than the others..
Neko = 13, Tanisha =

Default = 6, Rai = 3, Dark = 2